CS2 Fantasy Rules
Point System
Raw fantasy points are averaged over the number of games your team plays in the series.
In-game lead | |
| +1 | For every own-team's First Kill. |
| +12 | For winning a map. |
| -6 | For losing a map. |
| x3 | Round difference for the match. |
| x0.4 | Their own Kill / Death difference. |
AWPer | |
| +4 | For every time they Kill an enemy. |
| -4 | For every time they die. |
| +1 | For every AWP kill. |
| +2 | For every time they get the First Kill in a round. |
| +4 | For every time they kill 2 or more enemies in a round. |
Rifler | |
| +3 | For every time they Kill an enemy. |
| -3 | For every time they die. |
| +1 | For every Kill Assist. |
| +3 | For every time they get the First Kill in a round. |
| +3 | For every time they kill 2 or more enemies in a round. |
Coach | |
| Gets their own team's average points. | |