BetBoom vs GamerLegion
BetBoomEnded
1-2
Nov 20, 2024
GamerLegionMaps summary
Ancient
12
Nuke
13
Mirage
13
Stats: totals · Points: map average
Price changes are updating.
BetBoom
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
nafany44 / 48 / 9K/D/A | 44 | 48 | 9 | - | - | - | RoleAvg fantasy ptsPrice Δ In-game Lead1.73- |
zorte61 / 42 / 8K/D/A | 61 | 42 | 8 | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer21.50- |
s1ren35 / 52 / 15K/D/A | 35 | 52 | 15 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-12.23- |
KaiR0N-27 / 53 / 13K/D/A | 27 | 53 | 13 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-22.03- |
Magnojez47 / 56 / 17K/D/A | 47 | 56 | 17 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-2.57- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-2.67- | |
GamerLegion
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
ztr47 / 40 / 22K/D/A | 47 | 40 | 22 | - | - | - | RoleAvg fantasy ptsPrice Δ In-game Lead14.07- |
sl3nd46 / 41 / 17K/D/A | 46 | 41 | 17 | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer11.17- |
volt47 / 43 / 24K/D/A | 47 | 43 | 24 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler9.20- |
FL4MUS60 / 47 / 18K/D/A | 60 | 47 | 18 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler22.00- |
Tauson51 / 45 / 12K/D/A | 51 | 45 | 12 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler11.93- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach13.67- | |
Match context
Match played between BetBoom and GamerLegion on Nov 20, 2024 for the Day 4 of the Shanghai Major - Europe RMR A.
Venue: Shanghai Oriental Sports Center, 沿江公路, Pudong, Shanghai, 200126, CN
The chosen maps were ancient, nuke, and mirage and GamerLegion won the match by 1 x 2.
Notable performance by FL4MUS from GamerLegion with 60 kills in 3 maps.