Liquid vs BETBOOM
Ended
1-2
Nov 04
Maps summary
Anubis
13
Nuke
11
Mirage
13
Stats: totals · Points: map average
Liquid
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
JT32 / 50 / 11K/D/A | 32 | 50 | 11 | 4 | 0 | 3 | RoleAvg fantasy ptsPrice Δ In-game Lead-1.73$0 Rifler-1.33$0 Support2.20$0 |
Jorko43 / 42 / 6K/D/A | 43 | 42 | 6 | 3 | 0 | 9 | RoleAvg fantasy ptsPrice Δ AWPer15.00$0 Support11.73$0 |
NAF39 / 42 / 11K/D/A | 39 | 42 | 11 | 3 | 1 | 3 | RoleAvg fantasy ptsPrice Δ Rifler16.33$0 Support5.87$0 |
EliGE46 / 45 / 19K/D/A | 46 | 45 | 19 | 7 | 1 | 1 | RoleAvg fantasy ptsPrice Δ Rifler26.33$0 Support9.77$0 |
malbsMd41 / 48 / 8K/D/A | 41 | 48 | 8 | 9 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler17.33$0 Support0.63$0 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach11.67$0 | |
BETBOOM
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Boombl443 / 45 / 16K/D/A | 43 | 45 | 16 | 5 | 1 | 2 | RoleAvg fantasy ptsPrice Δ In-game Lead27.07$0 Rifler19.67$0 Support7.97$0 |
zorte45 / 37 / 10K/D/A | 45 | 37 | 10 | 8 | 0 | 2 | RoleAvg fantasy ptsPrice Δ AWPer26.33$0 Support10.43$0 |
S1ren46 / 44 / 16K/D/A | 46 | 44 | 16 | 7 | 2 | 2 | RoleAvg fantasy ptsPrice Δ Rifler29.33$0 Support9.87$0 |
d1Ledez35 / 38 / 10K/D/A | 35 | 38 | 10 | 3 | 1 | 4 | RoleAvg fantasy ptsPrice Δ Rifler15.33$0 Support6.70$0 |
Magnojez55 / 40 / 8K/D/A | 55 | 40 | 8 | 17 | 2 | 3 | RoleAvg fantasy ptsPrice Δ Rifler55.00$0 Support10.00$0 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach28.67$0 | |
Match context
Match played between Liquid and BETBOOM on Nov 04 for the Day 3 of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN
The chosen maps were anubis, nuke, and mirage and BETBOOM won the match by 1 x 2.
Notable performance by Magnojez from BETBOOM with 55 kills in 3 maps.