CS2 Valve Rankings
Compare positions, points and movement in Valve’s global and regional CS2 rankings (VRS).
What changed · Global
to(UTC)
- New number one
#4 → #1Up 3
- Entered the top 10
#11 → #6Up 5
- Biggest climb · top 30
#49 → #17Up 32
- Biggest points loss
1,931 → 1,662-269 pts
| Pos | Team | Change | Roster | Points | History |
|---|---|---|---|---|---|
| 1 | +3 | PR, Spinx, torzsi, xelex, xertioN | 1960 | ||
| 2 | +1 | flameZ, jL, mezii, ropz, ZywOo | 1922 | ||
| 3 | +4 | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih | 1912 | ||
| 4 | +5 | Jimpphat, kyxsan, Wicadia, woxic, XANTARES | 1860 | ||
| 5 | -4 | donk, magixx, sh1ro, tN1R, zont1x | 1842 | ||
| 6 | +5 | Boombl4, d1Ledez, Magnojez, S1ren, zorte | 1786 | ||
| 7 | -1 | karrigan, kyousuke, m0NESY, NiKo, TeSeS | 1764 | ||
| 8 | same | cmtry, dem0n, dziugss, Krabeni, xfl0ud | 1721 | ||
| 9 | -7 | arT, dumau, latto, n1ssim, try | 1662 | ||
| 10 | +4 | KaiR0N-, khaN, robo, syph0, Xant3r | 1650 | ||
Who makes your CS2 team?Choose five players and a coach, then share your lineup. | |||||
| 11 | -6 | HeavyGod, huNter-, MATYS, NertZ, r1nkle | 1616 | ||
| 12 | +26 | ArtFr0st, Ax1Le, BELCHONOKK, fame, nafany | 1598 | ||
| 13 | +21 | Aleksib, b1t, iM, makazze, w0nderful | 1589 | ||
| 14 | -4 | jabbi, phzy, ryu, siuhy, Staehr | 1572 | ||
| 15 | +3 | adamb, Krimbo, sjuush, stavn, xKacpersky | 1564 | ||
| 16 | +20 | FL1T, HObbit, Jame, xiELO, zweih | 1560 | ||
| 17 | +32 | 910, bLitz, cobrazera, nin9, Techno | 1554 | ||
| 18 | -3 | Brollan, Chr1zN, MartinezSa, nilo, susp | 1548 | ||
| 19 | -7 | insani, LNZ, nqz, tomaszin, venomzera | 1546 | ||
| 20 | +6 | frozen, JBOEN, jcobbb, Neityu, Twistzz | 1539 | ||
| 21 | -2 | EliGE, Jorko, JT, malbsMd, NAF | 1528 | ||
| 22 | +11 | jottAAA, Kvem, MisteM, regali, soulfly | 1513 | ||
| 23 | +5 | device, Gizmy, poiii, rain, sirah | 1511 | ||
| 24 | -7 | dgt, HUASOPEEK, luchov, max, meyern | 1490 | ||
| 25 | -3 | JBa, Lake, s1n, slaxz-, Swisher | 1489 | ||
| 26 | +5 | dwushka, frontales, kade0, mizu, n0rb3r7 | 1488 | ||
| 27 | +8 | cairne, fEAR, jackasmo, jambo, mazay | 1488 | ||
| 28 | -15 | alex666, esenthial, kensizor, npl, s1zzi | 1472 | ||
| 29 | +10 | doc, gafolo, koala, maxxkor, rdnzao | 1466 | ||
| 30 | -10 | cptkurtka023, Dawy, headtr1ck, onic, zeRRoFIX | 1423 | ||
| 31 | +20 | AquaRS, b1st, mir, Patsi, tO0RO | 1421 | ||
| 32 | -7 | blameF, faveN, gr1ks, JDC, tabseN | 1408 | ||
| 33 | +8 | beastik, kisserek, MoDo, SHOCK, stressarN | 1408 | ||
| 34 | -2 | clax, kashl1d, qw1nk1, X5G7V, xeedo | 1407 | ||
| 35 | +17 | chelo, decenty, noway, saadzin, VINI | 1406 | ||
| 36 | -6 | 0SAMAS, Bibu, CacaNito, m1N1, sinnopsyy | 1400 | ||
| 37 | -10 | FL4MUS, hypex, REZ, shalfey, Tauson | 1392 | ||
| 38 | +20 | Cxzi, fr3nd, HexT, nEMANHA, reck | 1391 | ||
| 39 | -10 | mag1k3Y, r3salt, Sdaim, SELLTER, tex1y | 1371 | ||
| 40 | -24 | afro, AZUWU, lux, Rainwaker, yxngstxr | 1371 | ||
| 41 | -18 | AW, lattykk, MaSvAl, sFade8, tenzy | 1365 | ||
| 42 | -5 | IceBerg, leakz, MistR, NickyB, salazar | 1365 | ||
How Valve Regional Standings work
Valve's model considers team prize money, the prize money and number of teams beaten by each opponent, and head-to-head results. It is designed to help predict future match results. Read Valve's methodology