magic vs MIBR
magicEnded
1-2
Sep 18
Maps summary
Ancient
13
Mirage
11
Inferno
13
Stats: totals · Points: map average
magic
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
sFade831 / 54 / 18K/D/A | 31 | 54 | 18 | 5 | 1 | 6 | RoleAvg fantasy ptsPrice Δ In-game lead-3.07$0 Rifler-1.33-$1 Support9.37-$1 |
mo0N63 / 43 / 6K/D/A | 63 | 43 | 6 | 6 | 2 | 6 | RoleAvg fantasy ptsPrice Δ AWPer51.67+$1 Support13.93+$1 |
MaSvAl42 / 42 / 13K/D/A | 42 | 42 | 13 | 5 | 1 | 3 | RoleAvg fantasy ptsPrice Δ Rifler25.00$0 Support8.33$0 |
tenzy43 / 50 / 12K/D/A | 43 | 50 | 12 | 6 | 1 | 5 | RoleAvg fantasy ptsPrice Δ Rifler16.33-$1 Support7.30-$1 |
eksiver26 / 45 / 7K/D/A | 26 | 45 | 7 | 2 | 0 | 2 | RoleAvg fantasy ptsPrice Δ Rifler-10.00-$1 Support-1.73-$1 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach13.00$0 | |
MIBR
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
LNZ34 / 41 / 9K/D/A | 34 | 41 | 9 | 3 | 1 | 4 | RoleAvg fantasy ptsPrice Δ In-game lead26.73$0 Rifler11.00$0 Support5.13$0 |
nqz53 / 39 / 11K/D/A | 53 | 39 | 11 | 12 | 1 | 4 | RoleAvg fantasy ptsPrice Δ AWPer45.33+$1 Support16.93+$1 |
insani63 / 42 / 16K/D/A | 63 | 42 | 16 | 17 | 1 | 1 | RoleAvg fantasy ptsPrice Δ Rifler63.33+$1 Support13.27+$1 |
venomzera31 / 45 / 9K/D/A | 31 | 45 | 9 | 4 | 1 | 1 | RoleAvg fantasy ptsPrice Δ Rifler3.00$0 Support0.77$0 |
tomaszin53 / 40 / 17K/D/A | 53 | 40 | 17 | 5 | 2 | 3 | RoleAvg fantasy ptsPrice Δ Rifler41.00+$1 Support13.30+$1 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach32.00$0 | |
Match context
Match played between magic and MIBR on Sep 18 for the Day 2 of the StarLadder StarSeries Fall 2026.
The chosen maps were ancient, mirage, and inferno and MIBR won the match by 1 x 2.
Notable performance by insani from MIBR with 63 kills in 3 maps.