Natus Vincere vs BETBOOM
Ended
2-0
Nov 08
Maps summary
Mirage
6
Ancient
9
Stats: totals · Points: map average
Natus Vincere
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Aleksib27 / 23 / 7K/D/A | 27 | 23 | 7 | 1 | 0 | 2 | RoleAvg fantasy ptsPrice Δ In-game Lead41.80+$1 Rifler21.00$0 Support6.60$0 |
w0nderful38 / 22 / 9K/D/A | 38 | 22 | 9 | 4 | 0 | 4 | RoleAvg fantasy ptsPrice Δ AWPer53.00$0 Support20.25$0 |
iM35 / 28 / 12K/D/A | 35 | 28 | 12 | 4 | 0 | 6 | RoleAvg fantasy ptsPrice Δ Rifler39.00$0 Support18.30$0 |
b1t37 / 19 / 7K/D/A | 37 | 19 | 7 | 5 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler55.50$0 Support9.70$0 |
makazze29 / 27 / 12K/D/A | 29 | 27 | 12 | 11 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler38.50$0 Support11.05$0 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach41.50+$1 | |
BETBOOM
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Boombl414 / 36 / 10K/D/A | 14 | 36 | 10 | 4 | 0 | 0 | RoleAvg fantasy ptsPrice Δ In-game Lead-18.90-$1 Rifler-17.50-$1 Support-0.55-$1 |
zorte26 / 31 / 5K/D/A | 26 | 31 | 5 | 3 | 0 | 1 | RoleAvg fantasy ptsPrice Δ AWPer1.00-$1 Support3.20-$1 |
S1ren32 / 30 / 5K/D/A | 32 | 30 | 5 | 3 | 1 | 1 | RoleAvg fantasy ptsPrice Δ Rifler22.00$0 Support2.55$0 |
d1Ledez20 / 34 / 6K/D/A | 20 | 34 | 6 | 2 | 2 | 0 | RoleAvg fantasy ptsPrice Δ Rifler-4.00$0 Support-1.10$0 |
Magnojez27 / 35 / 7K/D/A | 27 | 35 | 7 | 4 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler12.00$0 Support1.05$0 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-1.00-$1 | |
Match context
Match played between Natus Vincere and BETBOOM on Nov 08 for the Grand Final & 3rd Place of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN
The chosen maps were mirage and ancient and Natus Vincere won the match by 2 x 0.
Notable performance by w0nderful from Natus Vincere with 38 kills in 2 maps.