Aurora vs BETBOOM
AuroraEnded
0-2
Nov 04
Maps summary
Mirage
13
Cache
13
Stats: totals · Points: map average
Aurora
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
kyxsan14 / 30 / 10K/D/A | 14 | 30 | 10 | 4 | 0 | 1 | RoleAvg fantasy ptsPrice Δ In-game Lead-25.70-$2 Rifler-11.00-$1 Support2.85-$1 |
woxic22 / 23 / 8K/D/A | 22 | 23 | 8 | 2 | 2 | 0 | RoleAvg fantasy ptsPrice Δ AWPer15.00$0 Support8.65$0 |
XANTARES27 / 29 / 6K/D/A | 27 | 29 | 6 | 6 | 0 | 1 | RoleAvg fantasy ptsPrice Δ Rifler21.50$0 Support3.45$0 |
Jimpphat23 / 28 / 5K/D/A | 23 | 28 | 5 | 1 | 0 | 1 | RoleAvg fantasy ptsPrice Δ Rifler7.50-$1 Support0.75-$1 |
Wicadia15 / 29 / 4K/D/A | 15 | 29 | 4 | 2 | 0 | 0 | RoleAvg fantasy ptsPrice Δ Rifler-13.00-$1 Support-4.35-$1 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-1.00-$2 | |
BETBOOM
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Boombl431 / 20 / 8K/D/A | 31 | 20 | 8 | 7 | 0 | 1 | RoleAvg fantasy ptsPrice Δ In-game Lead48.70+$2 Rifler43.50+$1 Support9.90+$1 |
zorte22 / 21 / 6K/D/A | 22 | 21 | 6 | 1 | 2 | 1 | RoleAvg fantasy ptsPrice Δ AWPer15.00$0 Support8.05$0 |
S1ren21 / 20 / 14K/D/A | 21 | 20 | 14 | 1 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler20.00$0 Support11.65$0 |
d1Ledez30 / 18 / 6K/D/A | 30 | 18 | 6 | 6 | 1 | 1 | RoleAvg fantasy ptsPrice Δ Rifler45.00+$1 Support9.30+$1 |
Magnojez35 / 23 / 7K/D/A | 35 | 23 | 7 | 6 | 2 | 1 | RoleAvg fantasy ptsPrice Δ Rifler52.50+$1 Support10.80+$1 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach37.50+$2 | |
Match context
Match played between Aurora and BETBOOM on Nov 04 for the Day 3 of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN
The chosen maps were mirage and cache and BETBOOM won the match by 0 x 2.
Notable performance by Magnojez from BETBOOM with 35 kills in 2 maps.