Legacy vs B8
LegacyUpcoming
---
Nov 03
Maps summary
No info available yet
Stats: totals · Points: map average
Legacy
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
arT- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-- Rifler-- Support-- |
try- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer-- Support-- |
dumau- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
latto- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
ksloks- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-- | |
B8
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
npl- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-- Rifler-- Support-- |
s1zzi- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer-- Support-- |
alex666- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
kensizor- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
esenthial- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-- | |
Match context
Match will be played between Legacy and B8 on Nov 03 for the Day 2 of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN