FaZe vs Falcons
FaZeUpcoming
---
Nov 03
FalconsMaps summary
No info available yet
Stats: totals · Points: map average
FaZe
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Twistzz- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-- Rifler-- Support-- |
JBOEN- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer-- Support-- |
frozen- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
Neityu- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
jcobbb- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-- | |
Falcons
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
karrigan- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-- Rifler-- Support-- |
m0NESY- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer-- Support-- |
NiKo- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
TeSeS- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
kyousuke- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-- | |
Match context
Match will be played between FaZe and Falcons on Nov 03 for the Day 2 of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN