Virtus.pro vs Rare Atom
Ended
0-2
Apr 06, 2025
Rare AtomMaps summary
Mirage
13
Ancient
13
Stats: totals · Points: map average
Price changes are updating.
Virtus.pro
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
electroNic17 / 29 / 13K/D/A | 17 | 29 | 13 | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-7.70- Rifler-14.25- |
ICY31 / 25 / 10K/D/A | 31 | 25 | 10 | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer11.50- |
FL1T26 / 30 / 8K/D/A | 26 | 30 | 8 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-2.10- |
fame20 / 30 / 2K/D/A | 20 | 30 | 2 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-11.40- |
FL4MUS17 / 28 / 12K/D/A | 17 | 28 | 12 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-12.90- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-6.00- | |
Rare Atom
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Summer30 / 23 / 8K/D/A | 30 | 23 | 8 | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead20.80- Rifler15.20- |
kaze27 / 19 / 12K/D/A | 27 | 19 | 12 | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer12.50- |
somebody31 / 21 / 7K/D/A | 31 | 21 | 7 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler19.05- |
ChildKing24 / 28 / 10K/D/A | 24 | 28 | 10 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-0.10- |
L1haNg28 / 23 / 6K/D/A | 28 | 23 | 6 | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler12.70- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach13.00- | |
Match context
Match played between Virtus.pro and Rare Atom on Apr 06, 2025 for the Day 1 of the PGL Bucharest 2025.
Venue: PGL Studio, Dimitrie Pompeiu 9-9A, Bucharest, 020335, RO
The chosen maps were mirage and ancient and Rare Atom won the match by 0 x 2.
Notable performance by somebody from Rare Atom with 31 kills in 2 maps.