The MongolZ vs HEROIC
The MongolZEnded
2-0
Nov 03
Maps summary
Inferno
7
Nuke
17
Stats: totals · Points: map average
The MongolZ
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
bLitz31 / 41 / 9K/D/A | 31 | 41 | 9 | 8 | 0 | 5 | RoleAvg fantasy ptsPrice Δ In-game Lead36.00+$1 Rifler16.00$0 Support8.75$0 |
91046 / 39 / 10K/D/A | 46 | 39 | 10 | 7 | 0 | 3 | RoleAvg fantasy ptsPrice Δ AWPer50.00$0 Support18.35$0 |
nin934 / 36 / 10K/D/A | 34 | 36 | 10 | 3 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler21.00$0 Support4.45$0 |
Techno34 / 31 / 3K/D/A | 34 | 31 | 3 | 4 | 3 | 0 | RoleAvg fantasy ptsPrice Δ Rifler30.00$0 Support1.45$0 |
cobrazera44 / 36 / 5K/D/A | 44 | 36 | 5 | 6 | 2 | 0 | RoleAvg fantasy ptsPrice Δ Rifler42.00+$1 Support2.95+$1 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach32.50+$1 | |
HEROIC
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Chr1zN34 / 38 / 9K/D/A | 34 | 38 | 9 | 7 | 0 | 6 | RoleAvg fantasy ptsPrice Δ In-game Lead-4.80-$1 Rifler21.00$0 Support11.15$0 |
MartinezSa39 / 33 / 6K/D/A | 39 | 33 | 6 | 11 | 0 | 3 | RoleAvg fantasy ptsPrice Δ AWPer47.50+$1 Support16.05+$1 |
Brollan45 / 41 / 6K/D/A | 45 | 41 | 6 | 3 | 0 | 1 | RoleAvg fantasy ptsPrice Δ Rifler33.50$0 Support1.85$0 |
susp23 / 41 / 13K/D/A | 23 | 41 | 13 | 5 | 0 | 0 | RoleAvg fantasy ptsPrice Δ Rifler-10.00-$1 Support1.80-$1 |
nilo42 / 38 / 5K/D/A | 42 | 38 | 5 | 2 | 1 | 0 | RoleAvg fantasy ptsPrice Δ Rifler30.50$0 Support0.35$0 |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach20.00-$1 | |
Match context
Match played between The MongolZ and HEROIC on Nov 03 for the Day 2 of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN
The chosen maps were inferno and nuke and The MongolZ won the match by 2 x 0.
Notable performance by 910 from The MongolZ with 46 kills in 2 maps.