Aurora vs G2
AuroraUpcoming
---
Nov 03
Maps summary
No info available yet
Stats: totals · Points: map average
Aurora
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
kyxsan- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-- Rifler-- Support-- |
woxic- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer-- Support-- |
XANTARES- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
Jimpphat- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
Wicadia- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-- | |
G2
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
huNter-- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ In-game lead-- Rifler-- Support-- |
r1nkle- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ AWPer-- Support-- |
NertZ- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
HeavyGod- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
MATYS- / - / -K/D/A | - | - | - | - | - | - | RoleAvg fantasy ptsPrice Δ Rifler-- Support-- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-- | |
Match context
Match will be played between Aurora and G2 on Nov 03 for the Day 2 of the Intel Extreme Masters Beijing 2026.
Venue: Beijing, CN