3DMAX vs Rare Atom
Ended
2-0
Jul 16, 2025
Rare AtomMaps summary
Dust2
15
Ancient
1
Stats: totals · Points: map average
Price changes are updating.
3DMAX
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Maka32 / 25 / 5K/D/A | 32 | 25 | 5 | 6 | - | 3 | RoleAvg fantasy ptsPrice Δ In-game lead49.00- AWPer45.50- |
bodyy24 / 30 / 16K/D/A | 24 | 30 | 16 | 6 | - | 3 | RoleAvg fantasy ptsPrice Δ Rifler14.00- |
Ex3rcice49 / 26 / 11K/D/A | 49 | 26 | 11 | 5 | - | 3 | RoleAvg fantasy ptsPrice Δ Rifler59.50- |
Graviti42 / 30 / 8K/D/A | 42 | 30 | 8 | 6 | - | 3 | RoleAvg fantasy ptsPrice Δ Rifler45.00- |
Lucky38 / 25 / 12K/D/A | 38 | 25 | 12 | 3 | - | 4 | RoleAvg fantasy ptsPrice Δ Rifler40.00- |
Rare Atom
| Player | K | D | A | FK | 1vX | FA | RoleAvg fantasy ptsPrice Δ |
|---|---|---|---|---|---|---|---|
Summer31 / 39 / 6K/D/A | 31 | 39 | 6 | 5 | - | 4 | RoleAvg fantasy ptsPrice Δ In-game lead-19.00- Rifler6.50- |
kaze22 / 36 / 7K/D/A | 22 | 36 | 7 | 4 | - | 3 | RoleAvg fantasy ptsPrice Δ AWPer-8.50- |
ChildKing40 / 36 / 6K/D/A | 40 | 36 | 6 | 6 | - | 0 | RoleAvg fantasy ptsPrice Δ Rifler29.00- |
L1haNg25 / 37 / 8K/D/A | 25 | 37 | 8 | 5 | - | 1 | RoleAvg fantasy ptsPrice Δ Rifler-1.50- |
Trash16 / 38 / 9K/D/A | 16 | 38 | 9 | 2 | - | 3 | RoleAvg fantasy ptsPrice Δ Rifler-21.50- |
| — | — | — | — | — | — | RoleAvg fantasy ptsPrice Δ Coach-2.50- | |
Match context
Match played between 3DMAX and Rare Atom on Jul 16, 2025 for the Day 2 of the FISSURE Playground 1 2025.
Venue: Sava Center, Milentija Popovića 9, Belgrade, Serbia, 11000, RS
The chosen maps were dust2 and ancient and 3DMAX won the match by 2 x 0.
Notable performance by Ex3rcice from 3DMAX with 49 kills in 2 maps.