Blast Open London 2025
Day 1 & 2
Maps summary
Dust2
7
Ancient
9
Total points are divided by maps played.
| K | D | A | P | |
|---|---|---|---|---|
| ash Coach  | - | - | - | 35.50  | 
| REZ Rifler  | 30 | 27 | 12 | 27.00  | 
| ztr In-game lead  | 26 | 26 | 10 | 39.50  | 
| ztr Rifler  | 26 | 26 | 10 | 20.00  | 
| Tauson Rifler  | 42 | 25 | 5 | 50.50  | 
| PR Rifler  | 33 | 23 | 12 | 42.00  | 
| Kursy AWPer  | 27 | 23 | 6 | 33.00  | 
| K | D | A | P | |
|---|---|---|---|---|
| electroNic In-game lead  | 23 | 33 | 8 | -12.50  | 
| electroNic Rifler  | 23 | 33 | 8 | 1.00  | 
| FL1T Rifler  | 36 | 26 | 11 | 43.00  | 
| fame Rifler  | 22 | 35 | 5 | -5.00  | 
| ICY AWPer  | 21 | 33 | 7 | -11.50  | 
| F_1N Coach  | - | - | - | 2.50  | 
| Perfecto Rifler  | 21 | 31 | 6 | -1.50  | 
About
Match played between GamerLegion and Virtus.pro on Aug 27 for the Day 1 & 2 of the Blast Open London 2025.
The chosen maps were dust2 and ancient and GamerLegion won the match by 2 x 0.
Notable performance by Tauson from GamerLegion with 42 kills in 2 maps.