Cerrado
2 - 0
17 jul 2024
Esports World Cup 2024
Opening Stage
Resumen del mapa
Anubis
9
Dust2
4
K | D | A | P | |
---|---|---|---|---|
Jame In-game lead | 24 | 17 | 6 | 38.30 |
Jame AWPer | 24 | 17 | 6 | 33.50 |
electroNic Rifler | 41 | 20 | 16 | 77.80 |
FL1T Rifler | 27 | 20 | 11 | 33.10 |
n0rb3r7 Rifler | 28 | 25 | 12 | 18.80 |
fame Rifler | 27 | 18 | 7 | 37.90 |
Xoma Coach | - | - | - | 40.00 |
K | D | A | P | |
---|---|---|---|---|
EliGE Rifler | 27 | 31 | 6 | -6.20 |
JT In-game lead | 29 | 27 | 6 | -10.80 |
floppy Rifler | 12 | 33 | 8 | -56.20 |
hallzerk AWPer | 16 | 26 | 5 | -28.50 |
Grim Rifler | 14 | 30 | 8 | -43.20 |
T.c Coach | - | - | - | -29.00 |
Acerca de
Partido jugado entre Virtus.pro y Complexity el 17 jul 2024 para el Opening Stage del Esports World Cup 2024.
Los mapas elegidos fueron Anubis and Dust2 y Virtus.pro ganó el partido por 2 x 0.
Rendimiento notable de electroNic de Virtus.pro con 41 muertes en 2 mapas.